Registro 1023283. Hijo de MR. BER CASH 336 (917774) y MS ELLA 104/6 (946689). Línea genética con influencia JDH Manso, V8 y BER. EPD destacado: Leche (MK) 42 (95% ranking), Peso al año (YW) 21, Circunferencia escrotal (SC) 70.
| Registro | 1023283 |
| Fecha de Nacimiento | 05/15/2020 |
| Concepción | EMBRIÓN |
| Raza | Brahman Rojo |
| Color | ROJO |
| Estado | ACTIVO |
| Criador | SHANNON CARRIERE, CHURCH POINT, LA |
| Propietario | CASARAY RANCH, GROVETON, TX |
| Resistencia | No especificada |
Registro: 1023283
Raza: Brahman Rojo
Registro: 917774
Registro: 946689
Registro: 880625
Registro: 887200
Registro: 894069
Registro: 876077
Registro: 816002
Registro: 802901
Registro: 855422
Registro: 855422
Registro: 841196
Registro: 830710
Registro: 832160
Registro: 838552
| CED | BW | WW | YW | MK | TM | CEM | SC | |
|---|---|---|---|---|---|---|---|---|
| EPD | 5 | 0.21 | 1.1 | 21 | 42 | 2 | 13 | 70 |
| Exactitud | 0.36 | 0.54 | 0.40 | 0.23 | 0.21 | 0.28 | -0.13 | 0.26 |
| Ranking % | 65 | 30 | 40 | 25 | 95 | 65 | 80 | 50 |
| DOC | FS | TEND | YG | CW | REA | MB | FT | |
|---|---|---|---|---|---|---|---|---|
| EPD | 0 | -0.10 | 1.11 | 0.24 | 0.07 | 0.03 | 18 | 0.16 |
| Exactitud | 0.10 | 0.00 | 0.07 | 0.12 | 0.01 | 0.01 | 0.04 | 0.04 |
| Ranking % | 65 | 80 | 50 | 20 | 80 | 25 | 50 | 80 |
Estado: ACTIVO. Color: ROJO.
Concepción: EMBRIÓN. ADN disponible.
No especificada
Semen congelado disponible bajo pedido internacional. Certificación ABBA incluida.
Nuestros especialistas en genética bovina están disponibles para asesorarle en la selección del material genético ideal para su hato.